Veterinary Technician Salary by State

vet tech weighs new puppy as family looks on
author-default

By: All Allied Health Staff

Updated: September 29, 2026

Key Takeaways

  • The veterinary technician salary varies significantly by state, specialization, and experience, according to BLS data.
  • Job growth for vet techs is projected to be higher than average, with significant demand expected through 2035.
  • Specializations may increase job opportunities and often require professional certification to qualify.
  • Vet techs may find positions in laboratories, boarding kennels, animal shelters, emergency facilities, and zoos.

Vet Tech Median Annual Salary

According to The U.S Bureau of Labor Statistics’ (BLS) 2025 Occupational Employment Statistics, salaries may vary greatly based on specialization within the field, location, years of experience and a variety of other factors.

Here’s what the BLS has to say about vet tech salaries by state:

Veterinary Technologists and Technicians

National data

Median Salary: $47,380

Projected job growth: 9.4%

10th Percentile: $35,710

25th Percentile: $38,910

75th Percentile: $57,650

90th Percentile: $63,180

Projected job growth: 9.4%

State data

State Median Salary Bottom 10% Top 10%
Alabama $36,590 $28,590 $49,060
Alaska $46,480 $37,010 $75,820
Arizona $46,300 $37,870 $58,350
Arkansas $38,360 $27,250 $47,820
California $60,630 $48,240 $75,860
Colorado $49,650 $37,820 $60,380
Connecticut $50,950 $41,480 $75,090
Delaware $48,370 $37,250 $61,890
District of Columbia $61,270 $50,390 $81,990
Florida $46,380 $36,600 $57,870
Georgia $43,060 $35,060 $58,590
Hawaii $48,550 $35,990 $62,660
Idaho $42,120 $31,900 $48,660
Illinois $46,440 $38,580 $60,520
Indiana $48,720 $37,820 $59,490
Iowa $45,560 $36,290 $63,860
Kansas $45,810 $36,780 $58,250
Kentucky $39,590 $28,490 $50,530
Louisiana $35,530 $28,490 $47,690
Maine $50,810 $47,340 $57,690
Maryland $47,350 $38,750 $74,460
Massachusetts $49,540 $37,500 $64,470
Michigan $49,710 $37,410 $63,020
Minnesota $57,270 $42,640 $65,120
Mississippi $36,380 $29,120 $46,710
Missouri $43,520 $31,940 $49,260
Montana $41,170 $35,420 $57,660
Nebraska $43,680 $37,770 $57,310
Nevada $50,250 $34,700 $65,420
New Hampshire $48,780 $37,450 $60,840
New Jersey $49,050 $37,870 $75,310
New Mexico $44,790 $31,350 $56,870
New York $59,010 $47,640 $78,760
North Carolina $47,620 $35,890 $59,420
North Dakota $48,790 $35,960 $56,980
Ohio $47,990 $34,760 $61,360
Oklahoma $39,100 $31,390 $53,880
Oregon $55,810 $39,920 $77,710
Pennsylvania $46,430 $36,480 $60,280
Rhode Island $45,310 $37,570 $63,590
South Carolina $39,020 $33,870 $57,970
South Dakota $45,300 $35,780 $50,440
Tennessee $42,810 $31,660 $57,040
Texas $39,410 $30,320 $54,610
Utah $40,560 $29,640 $55,330
Vermont $49,490 $48,050 $58,430
Virginia $52,090 $35,590 $75,770
Washington $59,740 $46,390 $77,300
West Virginia $37,700 $29,430 $48,170
Wisconsin $47,020 $37,900 $59,110
Wyoming $38,650 $28,630 $49,260

Source: U.S. Bureau of Labor Statistics (BLS) 2025 median salary; projected job growth through 2035. Actual salaries may vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.

How Do Veterinary Technician Salaries Compare?

Career Median Annual Salary
Veterinary Technologists and Technicians $47,380
Animal Control Workers $45,660
Veterinary Assistants and Laboratory Animal Caretakers $38,150
Clinical Laboratory Technologists and Technicians $62,930

Animal caretakers need talented assistants and the field of technology around animal care is growing. Because of this, new treatments and procedures are available to keep animals healthy and alive longer, so there will be an increase in services needed.

Find comprehensive vet tech salary guides for your state: California | Colorado | Florida | Georgia | Indiana | Massachusetts | Michigan | New Jersey | New York | Ohio | Texas

What is the Job Growth Like?

The job growth for veterinary technicians is projected to be higher than average; employment for vet techs is expected to grow 9.4% through 2035. Too, employment for veterinary assistants is expected to grow by 9.1%, while all other occupations in the U.S. are projected to grow 3% over the same time span.

What Kinds of Institutions Hire Veterinary Techs?

The majority of veterinary technicians work in the veterinary services industry—in fact, 91% of them do. If you focus on a certain specialization during your vet tech program, you might find yourself working somewhere more closely tied to that concentration. Specializations can be completed through professional certification, where you’ll study coursework to prep for the area you’re interested in and take an exam to earn the title offered through professional agencies offering the credential.

A pie chart depicting the top workplaces for vet techs according to the BLS.

Other places veterinary technicians find work include:

  • Laboratories
  • Boarding kennels
  • Animal shelters
  • Emergency animal care facilities
  • Zoos