Long-Term Care Manager Job Description
Learn about the duties and responsibilities you’ll have as a long-term care manager.

Long-term Care Manager At a Glance
- What you’ll do: A long-term care manager oversees the provision of extended, ongoing services to individuals and groups. You’ll coordinate and maintain the day-to-day operations of larger care units, such as the staff at a nursing home or rehabilitation hospital, or for the caregivers within a clinic at the site of an emergency following a natural disaster. Management takes care of daily duties, in addition to ensuring quality of services and maintaining an up-to-date environment with a caring, efficient staff, that includes nursing assistants and gerontologists.
- Where you’ll work: General medical and surgical hospitals, physicians’ offices, nursing care facilities, home healthcare services, outpatient care centers
- Degree you’ll need: Master’s or doctoral degree
- Median annual salary: $101,340
What You’ll Do
Long-term care managers oversee the provision of extended, ongoing services to individuals as well as groups.
Becoming a long-term care manager opens up many possibilities for where you can choose to work. Potential roles include clinical manager, health information manager or nursing home administrator.
In any of these roles, you’ll be working with a large staff and population, acting as an important liaison between people and a facilitator of change. It’s your job to ensure high quality and smooth operations in your workplace.
Median Annual Salary
The U.S. Bureau of Labor Statistics places long-term care managers under medical and health services managers, and reports they earn a median annual salary of $101,340.
Here are median annual salaries for these professionals by state.
National data
Median Salary: $101,340
Projected job growth: 28.3%
10th Percentile: $60,780
25th Percentile: $77,750
75th Percentile: $135,750
90th Percentile: $205,620
Projected job growth: 28.3%
State data
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $79,660 | $58,920 | $149,990 |
Alaska | $102,520 | $61,960 | $206,000 |
Arizona | $99,900 | $60,010 | $199,930 |
Arkansas | $78,150 | $56,130 | $134,980 |
California | $125,910 | $62,390 | N/A |
Colorado | $105,500 | $62,450 | N/A |
Connecticut | $103,470 | $73,800 | N/A |
Delaware | $119,450 | $77,370 | N/A |
District of Columbia | $133,640 | $77,840 | N/A |
Florida | $97,930 | $54,400 | $167,080 |
Georgia | $98,320 | $46,560 | $190,060 |
Hawaii | $121,260 | $76,880 | $206,000 |
Idaho | $97,680 | $48,220 | $163,800 |
Illinois | $102,420 | $65,870 | N/A |
Indiana | $94,520 | $58,780 | $161,510 |
Iowa | $79,980 | $60,010 | $148,140 |
Kansas | $94,310 | $59,260 | $161,500 |
Kentucky | $95,200 | $57,530 | $162,870 |
Louisiana | $97,670 | $59,140 | $162,270 |
Maine | $97,930 | $60,340 | $143,040 |
Maryland | $123,960 | $77,370 | N/A |
Massachusetts | $125,340 | $74,900 | N/A |
Michigan | $97,930 | $59,190 | $162,770 |
Minnesota | $98,440 | $61,730 | $160,940 |
Mississippi | $78,630 | $48,360 | $151,770 |
Missouri | $97,930 | $60,630 | $165,030 |
Montana | $92,700 | $59,010 | $130,750 |
Nebraska | $99,040 | $60,680 | $172,430 |
Nevada | $99,010 | $60,440 | $161,510 |
New Hampshire | $102,510 | $63,150 | N/A |
New Jersey | $125,690 | $94,840 | $206,950 |
New Mexico | $102,310 | $62,610 | $170,720 |
New York | $131,410 | $80,270 | N/A |
North Carolina | $99,630 | $72,030 | $206,780 |
North Dakota | $102,420 | $74,700 | N/A |
Ohio | $98,550 | $60,010 | $168,410 |
Oklahoma | $82,670 | $59,000 | $160,060 |
Oregon | $119,140 | $62,790 | $206,950 |
Pennsylvania | $100,840 | $60,900 | $201,260 |
Rhode Island | $119,750 | $77,750 | $206,780 |
South Carolina | $97,930 | $60,340 | $175,440 |
South Dakota | $99,040 | $74,460 | $162,410 |
Tennessee | $97,930 | $59,770 | $190,060 |
Texas | $102,110 | $62,230 | $171,180 |
Utah | $94,520 | $47,390 | $171,020 |
Vermont | $98,830 | $60,900 | $190,470 |
Virginia | $102,960 | $61,110 | $198,980 |
Washington | $125,840 | $74,460 | N/A |
West Virginia | $97,340 | $59,740 | $161,510 |
Wisconsin | $100,730 | $74,700 | $186,500 |
Wyoming | $98,230 | $62,520 | $151,050 |
Source: U.S. Bureau of Labor Statistics (BLS) 2021 median salary; projected job growth through 2031. Actual salaries may vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.
Career Advancement
Similar jobs at this level of education and advancement in the field include long-term care executive, clinical nurse specialist, and staff nurse. You’ll want to stay on top of any certification and licensing requirements and licensing renewals that your industry, workplace, or state may require.