Learn How to Become an Optician


By: All Allied Health Staff
Updated: July 9, 2026
Key Takeaways
- It’s important to understand the differences among an optician, optometrist and ophthalmologist.
- Certification is recommended and often required, with options from the American Board of Opticianry and the National Contact Lens Examiners.
- Opticians must re-certify every three years to maintain their credentials.
Optician Career At a Glance
- What you’ll do: As an optician—or dispensing optician—you’ll fill eye wear prescriptions written by an optometrist or ophthalmologist. You’ll write work orders to help ophthalmic lab technicians correctly fill prescriptions, and help patients select the frames and lens styles that best suit their needs and facial features.
- Where you’ll work: Opticians usually work in a medical office or in a retail environment. Both full- and part-time positions are generally available.
- Degree you’ll need: High school diploma or GED and completion of a 1- to 2-year certificate, diploma or associate degree program
- Median annual salary: $47,260
Optician Job Description
Your daily duties as an optician will likely include the following:
- Help clients select the type of glasses most appropriate for their lifestyle
- Take clients’ facial measurements
- Customize glasses to suit client’s faces by making adjustments to the frames
- Keep customer records up-to-date
- Work with insurance companies to maximize your clients’ benefits
- Track sales and inventory
The Difference Between an Optician, Optometrist and Ophthalmologist
- Optician: Works with optometrists and ophthalmologists by filling their prescriptions and dispensing eyewear.
- Optometrist: Although not a medical doctor, an optometrist has a post-bachelor’s degree in optometry and is licensed to practice. In addition to performing eye exams and prescribing glasses and contact lenses, in some states optometrists are also licensed to prescribe drugs for eye problems and perform eye surgeries, such as foreign-body removal.
- Ophthalmologist: A medical doctor licensed to practice medicine and perform eye surgery. Ophthalmologists treat and diagnose eye diseases, prescribe medication and also fit patients with glasses and contact lenses.
Certification
Regulations vary from state to state, however certification is highly recommended because most employers require it. The American Board of Opticianry (ABO) and the National Contact Lens Examiners (NCLE) offer national certification and testing for opticians. Opticians must re-certify every 3 years.
Median Annual Optician Salary
According to the 2025 Occupational Employment and Wage Statistics from the U.S. Bureau of Labor Statistics (BLS), the median annual salary for opticians is $47,260. Wages vary according to your education, experience, time on the job, and where you live.
Take a look at the median annual wage for your state.
National data
Median Salary: $47,260
Projected job growth: 4.2%
10th Percentile: $35,610
25th Percentile: $38,820
75th Percentile: $61,700
90th Percentile: $76,750
Projected job growth: 4.2%
State data
| State | Median Salary | Bottom 10% | Top 10% |
|---|---|---|---|
| Alabama | $36,880 | $31,000 | $47,720 |
| Alaska | $58,250 | $38,940 | $75,760 |
| Arizona | $48,210 | $39,890 | $75,300 |
| Arkansas | $42,880 | $30,100 | $73,890 |
| California | $57,990 | $42,390 | $81,680 |
| Colorado | $47,310 | $38,900 | $66,160 |
| Connecticut | $75,300 | $48,700 | $85,070 |
| Delaware | $46,220 | $31,200 | $60,790 |
| District of Columbia | $61,310 | $45,190 | $86,110 |
| Florida | $58,850 | $36,510 | $75,480 |
| Georgia | $48,010 | $36,800 | $74,120 |
| Hawaii | $75,300 | $41,080 | $80,910 |
| Idaho | $43,950 | $34,730 | $75,300 |
| Illinois | $43,960 | $37,080 | $62,830 |
| Indiana | $39,370 | $31,930 | $49,960 |
| Iowa | $44,480 | $37,270 | $53,790 |
| Kansas | $40,140 | $36,050 | $48,480 |
| Kentucky | $44,290 | $30,190 | $65,130 |
| Louisiana | $36,360 | $28,840 | $46,870 |
| Maine | $47,220 | $39,110 | $60,190 |
| Maryland | $48,700 | $37,100 | $64,830 |
| Massachusetts | $67,210 | $48,850 | $83,550 |
| Michigan | $41,180 | $34,610 | $52,090 |
| Minnesota | $48,020 | $36,920 | $67,490 |
| Mississippi | $36,680 | $28,180 | $47,210 |
| Missouri | $38,750 | $34,110 | $54,810 |
| Montana | $47,050 | $36,240 | $64,730 |
| Nebraska | $39,830 | $35,800 | $52,670 |
| Nevada | $46,910 | $38,090 | $84,660 |
| New Hampshire | $51,980 | $41,130 | $66,670 |
| New Jersey | $72,460 | $47,110 | $85,020 |
| New Mexico | $39,090 | $31,010 | $72,920 |
| New York | $63,880 | $43,060 | $81,200 |
| North Carolina | $50,190 | $36,500 | $81,340 |
| North Dakota | $45,230 | $37,220 | $56,100 |
| Ohio | $50,500 | $35,830 | $65,280 |
| Oklahoma | $37,940 | $29,530 | $54,310 |
| Oregon | $49,210 | $39,480 | $76,750 |
| Pennsylvania | $45,450 | $36,160 | $58,450 |
| Rhode Island | $47,400 | $38,480 | $77,130 |
| South Carolina | $48,000 | $36,240 | $73,890 |
| South Dakota | $43,400 | $32,390 | $49,730 |
| Tennessee | $49,840 | $34,740 | $74,160 |
| Texas | $38,720 | $29,970 | $58,240 |
| Utah | $41,780 | $35,680 | $76,750 |
| Vermont | $57,350 | $41,600 | $76,850 |
| Virginia | $55,820 | $36,360 | $77,460 |
| Washington | $49,220 | $41,120 | $78,830 |
| West Virginia | $38,120 | $31,250 | $52,370 |
| Wisconsin | $44,820 | $36,680 | $60,320 |
| Wyoming | $39,100 | $33,110 | $53,840 |
Source: U.S. Bureau of Labor Statistics (BLS) 2025 median salary; projected job growth through 2035. Actual salaries may vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.